
Below are some of the run routes we use on our regular sessions, along with a map and route specific risk assessment where appropriate (a general risk assessment covering all routes can be found here). The track session is held at Timperley Athletics Track.
From Trafford MV RUFC (Metrovicks)
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K (plus 7K version) | Trail | Banky Meadow and Trafford Trails race route | 10K 7K | The section after Banky Meadow can get very muddy after prolonged rain |
| 10K | Trail/Road | Church Rd, Banky Meadow, Kickety Brook, Mersey | Map | The section after Banky Meadow can get very muddy after prolonged rain |
| 10K (plus 7K version) | Trail/Road | Mersey, Kickety Brook, Stretford Meadows, Bradley Lane, Mersey | 10K 7k | Generic RA applies plus additional care needed on Bradley Lane – short quiet cul de sac but not traffic free and no pavement so run on right |
| 10K | Trail/Road | Mersey, Kickety Brook, Chorlton Brook, Jackson’s Boat, stepping stones, Sale WP, Dane Road | Map | Generic RA applies |
| 10K (plus 7K version) | Road | Dane, Northenden. Ashton, Firs, Glebelands | 10K 7K | Generic RA applies |
| 10K (plus 7K version) | Road | Glebelands, Firs, Manor, Woodhouse, Eastway, Walton, Hope, Broad, Dane | 10K 7K | Generic RA applies plus car to be taken crossing Harboro Road as there is no island or crossing |
| 10K | Road | Manor, Firsway, Avenue, Firs, Glebelands | Map | Generic RA applies plus care to be taken crossing Carrington Lane at junction with Buck Lane |
| 5K | Road | Glebelands, Buckfast, Harboro, Moss Lane, Ashton Lane, Park Road, Southern Road | Map | Generic RA applies |
| 5K | Road/trail | Grosvenor, Carrington, Hawthorn, Banky, Mersey | Map | Generic RA applies plus care needed climbing stairs over Carrington Spur |
| 5K | Trail | Mersey and Banky Meadow loop | Map | Generic RA applies plus the section after Banky Meadow can get very muddy after prolonged rain |
| 5K | Road | Glebelands, Dane, canal, Sale Waterside, Sibson, Oaklands, Ashton, Grosvenor | Map | Generic RA applies plus the route includes crossing a number of busy junctions and roads but all have pedestrian crossings and/or traffic islands which should be used |
| 5K | Road | Glebelands, Buck, Harboro, Washway, Barker’s, Ashton, Park | Map | Generic RA applies plus care should be taken crossing Ashton Lane – use the traffic island near Park Road. |
| 5K | Road/Trail | Mersey, Urmston lollipop | Map | Generic RA applies |
From Sale Water Park Boathouse car park
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K | Trail | Sale Water Park to Kickety Brook | Map | RA |
| 10K (plus 7K version) | Trail | Sale Water Park, Mersey and Chorlton Water Park | 10K 7K | RA |
| 6K | Trail | Sale Water Park, Mersey, Jackson’s Boat | Map |
From The Bridge Inn
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K | Road | The Bridge – Ashton upon Mersey – Walton Road | Map | RA |
| 5.4K | Trail | The Bridge to Sale Water Park | Map | RA |
| 5K | Road/trail | Canal, Stretford Meadows, Kickety Brook, Bradley Lane, Dane Road | Map | Generic RA applies plus additional care needed on Bradley Lane – short quiet cul de sac but not traffic free and no pavement so run on right |
From Warrener Street car park
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K (plus 7K version) | Road/trail | Fairy Lane, Kenworthy Woods, Chorlton Water Park, Mersey, Jackson’s Boat | 10K 7k | Generic RA applies |
| 10K | Road/trail | Worthington Park, Dane Road, Canal, Chorlton Brook, Claude Road, Jackson’s Boat, SWP, bridge, Dane Road, Broad Lane, Temple | Map | Generic RA applies |
| 10K | Road | Derbyshire, Dalebrook, Brooklands, Cranleigh, Wythenshawe, Sale Road, Old Hall | Map | Generic RA applies plus the roundabout at Norris Road/Derbyshire Road South is very busy and should only be crossed at the island located on the right of the roundabout (so runners will need to cross to the other side of Derbyshire Road South at some point after joining it) |
| 5k | Road | Warrener Street Dane Road Loop | Map | RA |
| 5k | Road | Warrener Street Norris Road Loop | Map | RA |
| 5k | Road | Warrener Street Norris Road Brookside Loop | Map | RA |
| 5k | Road | Northenden, Derbyshire, Norris, Craddock, Dalebrook, Conway | Map | Generic RA applies plus the roundabout at Norris Road/Derbyshire Road South is very busy with no relevant crossings so runners should have crossed Derbyshire Road South before reaching the roundabout. |
| 5K | Road | Northenden, Wardle, Marsland, Derbyshire, Norris | Map | Generic RA applies plus the roundabout at Norris Road/Derbyshire Road South is very busy with no relevant crossings so runners should have crossed Derbyshire Road South before reaching the roundabout. |
From Timperley village car park
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K (Plus 7K version) | Road | Timperley to Hale Barns circular | 10K 7K | RA |
| 10K | Road | Timperley circular via Manor Avenue, Harboro Road, Brooklands Road and Stockport Road | Map | |
| 10K | Road | Altrincham town centre, Hale village, Delahays | Map | Generic RA applies |
| 10K | Road/trail | Park Road, canal, Seamons, Gorsey, Stockport Road | Map | Standard RA applies plus care needed at top end of Gorsey Lane (no pavement but there is space to side of road and road is quiet) |
| 10K (plus 7.6K version) | Road | Three villages 10K (Alty, Hale, Timperley) | 10K 7.6K | Standard RA applies |
| 10K | Road | Chestnut Festive 5K | Map | Generic RA applies |
From Trans-Pennine Trail car park
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K (Plus 7K version) | Road/trail | TPT, Dunham Massey, Oldfield Brow | 10K 7K | RA |
| 10K | Road/trail | Canal, Dunham village, Dunham Massey, Bollin Way, TPT | Map | Generic RA applies |
| 10K | Road/trail | Highgate, golf course, Dunham, Swan, canal | Map | Generic RA applies plus Canal can be muddy after rain; the canal bridge over Woodhouse Lane has a narrow path with no barrier |
From Jacksons Boat car park
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K | Trail | Sale Water Park and Chorlton Water Park | Map | RA |
From Firsway car park
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K | Road/trail | Woodhouse Lane, Trans-Pennine Trail, Ashton village loop | Map | RA |
| 10K | Road | Woodhouse Lane, Walton Road, Hope Road, Clarendon, Dane Road, Ashton village | Map | Generic RA applies |
| 10K | Road | Brooklands and Dane Road loop | Map | RA |
| 5.5K | Road/trail | Trans-Pennine trail loop | Map | |
| 5K | Road | Woodhouse Lane, Meadway, Moss Lane, Harboro, Manor Road loop | Map | Generic RA applies |
| 5K | Road | The Avenue, Moss Lane, Ashton upon Mersey village, Manor Road loop | Map | RA |
| 5K | Road | Firsway, Clough, Meadway, Avenue | Map | Generic RA applies |
From Oaklands Drive car park
| Distance | Type | Route | Map | Any route specific risk assessment |
| 7.8K | Trail | Christmas Lights run | Map | Generic RA applies |
From Brooklands Sports Club
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K | Road/trail | Moor Nook Park, Northenden Road, Fairy Lane, Kenworthy Woods, Mersey south bank, Rifle Road, Sale Moor | Map | RA |
| 10K | Road | Framingham Road, Woodhouse Lane, Heyes Lane, Park Road, Stockport Road, Wood Lane, Thorley Lane, Shaftesbury Avenue and Brooklands Road – | Map | RA |
| 10K | Road | Walton Road, Moss Lane, Wellington Road, Wood Lane, Thorley Lane, Shaftesbury Ave, Brooklands Rd | Map | RA |
| 10K | Road | Framingham, Sylvan, Walton, Wardle, Winstanley, Dane, Sale Moor | Map | Generic RA applies |
| 5K | Road | Mars Bar Plus | Map | RA |
| 5K | Road | Ashton-upon-Mersey via Harboro Road, Ashton Lane and Moss Lane – | Map | RA |
| 5K | Road | Wardle, Winstanley, Dane Road, Temple, Northenden Road, Derbyshire Road loop | Map | RA |
| 5K | Road/trail | Canal, Dane Rd, Winstanley, Wardle | Map | Generic RA applies |
| 5K | Road | Framingham, Sylvan, Park Road, Friesland, Walton Rd | Map | Generic RA applies |
From the Moss Trooper
| Distance | Type | Route | Map | Any route specific risk assessment |
| 10K | Road | Moss Trooper loop via Delahays | Map | Generic RA applies |
| 10K (plus 7K version) | Road | Park Road, Stockport Road, Alty town centre | 10K 7K | Generic RA applies |
