
Our club parkrun championship is a great way to join other Dragons in parkruns across the region. Members are divided into mixed gender groups (selected at the start of the year) comprising runners of similar ability with points awarded based on finishing position in the group for each race (full details below).
There are two championship trophies up for grabs – the groups winner and the most improved parkrunner.
The following parkruns will host the Championship in 2026:
- January 31 – Philips Park
- February 28 – Oldham
- March 28 – South Manchester
- April 25- Peel
- May 30 – Chadderton Hall
- June 27 – Bolton
- July 25 – Kingsway Park
- August 29 – Watergrove
- September 26 – Wythenshawe
- November 7 – Heaton
- November 28 – Alexandra
- December 12 – Cheadle Hulme
Latest tables
After 7 events:
Groups table
| Name | Points from best 5 | Total points | Number of events | Group | Kingsway Park | |
| 1 | Simon Austin | 50 | 70 | 7 | 7 | 10 |
| 2 | Nick Roberts | 50 | 69 | 7 | 8 | 10 |
| 3 | Rebecca Lofthouse | 50 | 60 | 6 | 2 | 10 |
| 3 | Scott Lofthouse | 50 | 60 | 6 | 6 | 10 |
| 5 | Kevin McCarrick | 50 | 57 | 6 | 4 | |
| 6 | Emma Latief | 48 | 48 | 5 | 1 | 10 |
| 6 | John McIntyre | 48 | 48 | 5 | 9 | |
| 8 | Hafiz Abid Qadeer | 47 | 56 | 6 | 5 | 9 |
| 9 | Sara Cassidy | 46 | 46 | 5 | 3 | 10 |
| 10 | Margot Maybury | 45 | 45 | 5 | 2 | 9 |
| 11 | Martyn Cassidy | 44 | 52 | 6 | 6 | 8 |
| 12 | Helen Callery | 43 | 49 | 6 | 4 | 6 |
| 13 | Sue Strickland | 42 | 42 | 5 | 4 | 9 |
| 13 | Keith Watterson | 41 | 41 | 5 | 7 | 7 |
| 15 | Carolyn Waywell | 40 | 40 | 5 | 6 | |
| 16 | Adam Turner | 39 | 39 | 4 | 9 | 10 |
| 17 | Andy Land | 38 | 38 | 5 | 8 | 9 |
| 18 | Madeleine Hill | 37 | 37 | 5 | 8 | 7 |
| 19 | Evan Roberts | 36 | 47 | 7 | 8 | 6 |
| 20 | Lisa Wormleighton | 35 | 35 | 4 | 3 | |
| 20 | Nick Hemming | 35 | 35 | 5 | 9 | 5 |
| 22 | Jemma Sharples | 33 | 33 | 4 | 2 | 8 |
| 24 | Robert Todd | 33 | 33 | 4 | 6 | 9 |
| 22 | Thomas Sylvester | 33 | 33 | 4 | 9 | 9 |
| 25 | Brendan Pugh | 31 | 31 | 4 | 8 | |
| 25 | Gemma Sylvester | 31 | 31 | 4 | 7 | 9 |
| 27 | George Fleming | 28 | 28 | 3 | 5 | 8 |
| 29 | Anne Kelly | 25 | 25 | 3 | 3 | 8 |
| 28 | Jennifer Bennett | 25 | 25 | 4 | 7 | 6 |
| 29 | Rachael Dempsey | 25 | 25 | 3 | 5 | 7 |
| 31 | Andy Blackburn | 24 | 24 | 3 | 9 | |
| 31 | Paulette Storey | 24 | 24 | 3 | 2 | 7 |
| 33 | Kenny Ng | 23 | 23 | 3 | 7 | |
| 34 | Hollie Francis | 22 | 22 | 3 | 7 | |
| 35 | Paul Maybury | 21 | 21 | 4 | 8 | 2 |
| 36 | Jayne Meaney | 19 | 19 | 2 | 3 | 9 |
| 36 | Lisa Walker | 19 | 19 | 2 | 5 | |
| 38 | Ceri Murray | 18 | 18 | 2 | 3 | |
| 38 | Geraldine Fenton | 18 | 18 | 2 | 3 | |
| 38 | Paul Stansbury | 18 | 18 | 2 | 8 | 8 |
| 41 | Claire Gwyer | 17 | 17 | 2 | 7 | |
| 41 | Matt Innes | 17 | 17 | 2 | 9 | |
| 41 | Sameer Ayaz | 17 | 17 | 2 | 4 | 8 |
| 44 | Gordon Mills | 16 | 16 | 2 | 9 | 8 |
| 44 | Thomas Dean | 16 | 16 | 2 | 9 | 7 |
| 46 | Adam Hobson-Williams | 15 | 15 | 2 | 4 | |
| 47 | Rebecca Smithson | 14 | 14 | 2 | 6 | 6 |
| 47 | Tristan Pocock | 13 | 13 | 2 | 8 | |
| 49 | Annie Woolley | 10 | 10 | 1 | 4 | |
| 49 | Dave Williamson | 10 | 10 | 1 | 1 | |
| 49 | Jennifer Lutton | 10 | 10 | 1 | 6 | |
| 49 | Joanne Ready | 10 | 10 | 1 | 3 | |
| 49 | Mike Sanderson | 10 | 10 | 1 | 1 | |
| 49 | Richard Wilshaw | 10 | 10 | 1 | 5 | 10 |
| 49 | Stephen Jewell | 10 | 10 | 1 | 4 | 10 |
| 56 | Jayne Meaney | 9 | 9 | 1 | 1 | 9 |
| 56 | Joanne Slinger | 9 | 9 | 1 | 5 | |
| 56 | Laura Kelsall | 9 | 9 | 1 | 1 | |
| 56 | Nathan Cornish | 9 | 9 | 1 | 8 | |
| 60 | Geoff Paley | 8 | 8 | 1 | 7 | |
| 60 | Richard Broster | 8 | 8 | 1 | 7 | 8 |
| 60 | Richard Hobson-Williams | 8 | 8 | 1 | 7 | |
| 63 | Adam Sexton | 7 | 7 | 1 | 6 | 7 |
| 63 | Diane Cawley | 7 | 7 | 2 | 8 | 4 |
| 63 | Samantha Rose | 7 | 7 | 1 | 4 | 7 |
| 63 | Vicki Cleall | 7 | 7 | 2 | 8 | 3 |
| 67 | Kim Chambers | 6 | 6 | 1 | 5 | 6 |
| 67 | Vijay Baskaran | 6 | 6 | 1 | 9 | 6 |
| 69 | Matthew Luccock | 5 | 5 | 1 | 7 | |
| 69 | Rebecca Heslop | 5 | 5 | 1 | 8 | 5 |
| 71 | Graham Brownhill | 4 | 4 | 1 | 8 | |
| 71 | Richard Healy | 4 | 4 | 1 | 9 | 4 |
Most improved parkrunner table
| Improvement from base time provided (in seconds) | ||
| 1 | John McIntyre | 0:02:15 |
| 2 | Geoff Paley | 0:01:37 |
| 3 | Ceri Murray | 0:01:02 |
| 4 | Scott Lofthouse | 0:00:57 |
| 5 | Kevin McCarrick | 0:00:50 |
| 6 | Simon Austin | 0:00:48 |
| 7 | Joanne Ready | 0:00:44 |
| 8 | Madeleine Hill | 0:00:41 |
| 9 | Rebecca Lofthouse | 0:00:37 |
| 10 | Andy Land | 0:00:29 |
| 10 | Claire Gwyer | 0:00:29 |
| 12 | Stephen Jewell | 0:00:22 |
| 13 | Geraldine Fenton | 0:00:12 |
| 14 | Paul Stansbury | 0:00:09 |
| 14 | Sue Strickland | 0:00:09 |
| 16 | Nick Roberts | 0:00:06 |
| 17 | Helen Callery | 0:00:02 |
How it works
The Club parkrun championship runs from January to December. To take part in the championship you must
- be a member of Dragons at the time of the parkrun
- be registered with parkrun UK
- have indicated in your parkrun registration details that you are a member of Dragons Running Club (you can update your details in your parkrun profile)
- have a time registered in the results for that parkrun.
You must complete at least five runs to qualify for either championship trophy. For the group trophy, if you take part in more than five runs, your best five runs will count.
The groups competition consists of mixed gender groups comprising runners of similar ability. Further details are available here.
Within each mixed gender group, the Dragon finishing highest placed in the parkrun from that group gets 10 points, the second placed Dragon gets 9 points, third placed 8 points and so on. The winner of the groups competition is the person with the most points following the final parkrun. If 2 or more members end the season on the same points then the winner is the person with the highest number of points overall. If there is still a tie the groups competition will be shared.
There will also be a prize for the most improved runner. You will be given a base time (based on your best 5K/parkrun time from at least three 5Ks/parkruns during the previous 12 months prior to the start of the championship). If you haven’t done at least three 5Ks/Parkruns in the previous 12 months you can take part in the groups competition but not the most improved runner competition. Anyone joining the club once the after the start of the championship year will be eligible for the most improved runner competition the following year. Your best time from the current year’s club parkrun championship runs will then be compared to your base score to give you an overall increase/decrease figure. The winner of the most improved runner prize is the person who has taken part in at least 5 parkrun club championship events with the highest increase figure.
Previous parkrun championships
- Club parkrun championship 2025 (winner Evan Roberts; most improved Jen Bennett)
- Club parkrun championship 2024 (winner Madeleine Hill; most improved Mark Jolly)
- Club parkrun championship 2023 (joint winners Vicki Cleall and Greig Frankland-Wilkinson; most improved Rebecca Smithson)
- Club parkrun championship 2022 (winner Margot Maybury; most improved Alan Cleall)
- Club parkrun championship 2020
