
The 2020 parkrun championship, the first year the championship was held, was badly affected by the COVID-19 pandemic and the related lockdown. The first parkrun, at Stretford, did go ahead with 32 Dragons taking part, but all the other events were cancelled (Wythenshawe due to ice).
There were three championship trophies up for grabs – for the age/gender graded winner, the groups winner and the most improved runner but given only one event took place it was decided that no trophies would be awarded this year. The championship tables after one event are below.
Age/gender graded table
Number of Parkruns | Average age-graded score | |
Sue Strickland | 1 | 77.85 |
Andy Land | 1 | 77.5 |
Paulette Storey | 1 | 76.23 |
Elizabeth Bosworth | 1 | 71.97 |
Joanne Healy | 1 | 70.27 |
Katharine Lay | 1 | 68.84 |
Joanna Brailsford | 1 | 67.75 |
Mike Sanderson | 1 | 67.53 |
Paul Maybury | 1 | 67.24 |
Tristan Pocock | 1 | 66.11 |
David Swinburne | 1 | 65.16 |
Anne Kelly | 1 | 62.81 |
Samantha Saunders | 1 | 62.36 |
Scott Damerum | 1 | 62.01 |
Jennifer Simpson | 1 | 61.47 |
Jane Damerum | 1 | 59.82 |
Margot Maybury | 1 | 58.18 |
Dave Williamson | 1 | 56.2 |
Toni Phoenix | 1 | 56.16 |
Hope Strickland Spence | 1 | 55.81 |
Geoff Paley | 1 | 55.77 |
Alan Lamb | 1 | 54.49 |
Rachel Mellor | 1 | 53.49 |
Sarah Bradbury | 1 | 52.42 |
Ram Sundar | 1 | 51.44 |
Andy Redford | 1 | 49.85 |
Rachel Boyle | 1 | 47.61 |
Stuart Megson | 1 | 47.57 |
Rob McDonald | 1 | 46.65 |
Mary Waudby | 1 | 46.02 |
Amanda Thomason | 1 | 42.81 |
Laila Issa | 1 | 40.07 |
Group table
Name | Points from best 5 | Total points | Number of events | Group | |
1 | David Swinburne | 10 | 10 | 1 | 2 |
1 | Hope Strickland Spence | 10 | 10 | 1 | 6 |
1 | Jen Simpson | 10 | 10 | 1 | 5 |
1 | Mike Sanderson | 10 | 10 | 1 | 3 |
1 | Rachel Boyle | 10 | 10 | 1 | 1 |
1 | Scott Damerum | 10 | 10 | 1 | 4 |
1 | Toni Phoenix | 10 | 10 | 1 | 7 |
8 | Andy Land | 9 | 9 | 1 | 2 |
8 | Elisabeth Boswell | 9 | 9 | 1 | 3 |
8 | Katharine Lay | 9 | 9 | 1 | 4 |
8 | Mary Waudby | 9 | 9 | 1 | 1 |
8 | Rachel Mellor | 9 | 9 | 1 | 6 |
8 | Stuart Megson | 9 | 9 | 1 | 7 |
8 | Sue Strickland | 9 | 9 | 1 | 5 |
15 | Anne Kelly | 8 | 8 | 1 | 5 |
15 | Jo Healy | 8 | 8 | 1 | 3 |
15 | Laila Issa | 8 | 8 | 1 | 1 |
15 | Margot Maybury | 8 | 8 | 1 | 7 |
15 | Sam Saunders | 8 | 8 | 1 | 4 |
15 | Sarah Bradbury | 8 | 8 | 1 | 6 |
15 | Tristan Pocock | 8 | 8 | 1 | 2 |
22 | Amanda Thomason | 7 | 7 | 1 | 1 |
22 | Geoff Paley | 7 | 7 | 1 | 4 |
22 | Jane Damerum | 7 | 7 | 1 | 5 |
22 | Paul Maybury | 7 | 7 | 1 | 2 |
22 | Ram Sundar | 7 | 7 | 1 | 7 |
27 | Andy Redford | 6 | 6 | 1 | 4 |
27 | Dave Williamson | 6 | 6 | 1 | 5 |
27 | Jo Brailsford | 6 | 6 | 1 | 2 |
27 | Rob MacDonald | 6 | 6 | 1 | 7 |
31 | Alan Lamb | 5 | 5 | 1 | 2 |
31 | Paulette Storey | 5 | 5 | 1 | 5 |
Most improved runner table
Number of Parkruns | Average age-graded score | Improvement | |
Toni Phoenix | 1 | 56.16 | 7.87 |
Mike Sanderson | 1 | 67.53 | 5.37 |
Anne Kelly | 1 | 62.81 | 4.9 |
Margot Maybury | 1 | 58.18 | 4.24 |
Scott Damerum | 1 | 62.01 | 3.67 |
Hope Strickland Spence | 1 | 55.81 | 2.8 |
Jennifer Simpson | 1 | 61.47 | 2.4 |
Sue Strickland | 1 | 77.85 | 2.13 |
Dave Williamson | 1 | 56.2 | 2.08 |
Rachel Boyle | 1 | 47.61 | 2.03 |
Jane Damerum | 1 | 59.82 | 1.51 |
Elizabeth Bosworth | 1 | 71.97 | 1.25 |
Ram Sundar | 1 | 51.44 | 1.22 |
Paul Maybury | 1 | 67.24 | 0.77 |
Katharine Lay | 1 | 68.84 | 0.66 |
Amanda Thomason | 1 | 42.81 | 0.6 |
Andy Land | 1 | 77.5 | 0.28 |
Joanne Healy | 1 | 70.27 | 0 |
Stuart Megson | 1 | 47.57 | 0 |
Laila Issa | 1 | 40.07 | 0 |
Tristan Pocock | 1 | 66.11 | -0.15 |
Geoff Paley | 1 | 55.77 | -0.28 |
Samantha Saunders | 1 | 62.36 | -0.39 |
David Swinburne | 1 | 65.16 | -1.68 |
Paulette Storey | 1 | 76.23 | -1.74 |
Rachel Mellor | 1 | 53.49 | -1.81 |
Mary Waudby | 1 | 46.02 | -2.5 |
Sarah Bradbury | 1 | 52.42 | -2.69 |
Rob McDonald | 1 | 46.65 | -3.44 |
Joanna Brailsford | 1 | 67.75 | -3.61 |
Alan Lamb | 1 | 54.49 | -10.2 |
Andy Redford | 1 | 49.85 | -10.25 |
Runs in the 2020 club parkrun championship are listed below.
- Saturday 25 January Stretford Parkrun
- Saturday 22 February ***Cancelled*** Wythenshawe Parkrun
- Saturday 28 March ***Cancelled*** Woodbank Parkrun
- Saturday 25 April ***Cancelled*** Chadderton Hall Parkrun
- Saturday 23 May ***Cancelled*** Worsley Woods Parkrun
- Saturday 20 June ***Cancelled*** South Manchester Parkrun
- Saturday 25 July ***Cancelled*** Cheadle Hulme Parkrun
- Saturday 22 August ***Cancelled*** Fletcher Moss Parkrun
- Saturday 26 September ***Cancelled*** Sale Water Parkrun
- Saturday 24 October ***Cancelled*** Burnage Parkrun
- Saturday 21 November ***Cancelled*** Heaton Parkrun
- Saturday 19 December ***Cancelled*** Alexandra Parkrun