
Our club parkrun championship is a great way to join other Dragons in parkruns across the region. Members are divided into mixed gender groups comprising runners of similar ability with points awarded based on finishing position in the group for each race.
There were two championship trophies up for grabs – the groups winner and the most improved runner.
80 Dragons took part in the 2025 parkrun championship. The groups winner was Evan Roberts and the most improved parkrunner was Jen Bennett. The group winners were Evan Roberts, Jen Bennett, Richard Hobson-Williams, Ian Russell, Hollie Francis, Adam Turner, Martyn Cassidy, George Fleming and Richard Wilshaw.
The following parkruns hosted the Championship in 2025:
- January 25 – Woodbank
- February 22 – Sale Water
- March 29 – Worsley Woods
- April 26 – Peel
- May 24 – Burnage
- June 28 – Hyde
- July 26 – Wilmslow
- August 30 – Bramhall
- September 27 – Alderley Park
- October 25 – Fletcher Moss
- November 29 – Alexandra
- December 13 – Wythenshawe
Final groups table
| Position | Name | Points from best 5 | Total points | Number of events | Group |
| 1 | Evan Roberts | 50 | 119 | 12 | 7 |
| 2 | Jennifer Bennett | 50 | 90 | 9 | 1 |
| 3 | Richard Hobson-Williams | 50 | 79 | 8 | 6 |
| 4 | Ian Russell | 50 | 73 | 8 | 8 |
| 5 | Hollie Francis | 50 | 68 | 7 | 5 |
| 6 | Adam Turner | 50 | 60 | 6 | 9 |
| 6 | Martyn Cassidy | 50 | 60 | 6 | 4 |
| 8 | George Fleming | 50 | 50 | 5 | 3 |
| 8 | Richard Wilshaw | 50 | 50 | 5 | 2 |
| 10 | Nick Roberts | 49 | 94 | 10 | 8 |
| 11 | Robert Todd | 48 | 94 | 11 | 5 |
| 12 | Adam Hobson-Williams | 47 | 88 | 10 | 3 |
| 13 | Margot Maybury | 47 | 85 | 10 | 1 |
| 14 | Andy Blackburn | 47 | 78 | 9 | 9 |
| 15 | Rachael Dempsey | 47 | 47 | 5 | 4 |
| 15 | Sara Cassidy | 47 | 47 | 5 | 2 |
| 15 | Tom Sylvester | 47 | 47 | 5 | 9 |
| 18 | Sue Strickland | 46 | 63 | 7 | 4 |
| 19 | Paulette Storey | 46 | 54 | 6 | 2 |
| 20 | Thomas Dean | 45 | 60 | 7 | 8 |
| 21 | Stephen Hodges | 45 | 53 | 6 | 3 |
| 22 | Daniel Higgins | 45 | 52 | 6 | 5 |
| 23 | Simon Austin | 44 | 51 | 6 | 7 |
| 24 | Paul Maybury | 42 | 59 | 8 | 7 |
| 25 | Madeleine Hill | 41 | 66 | 9 | 8 |
| 26 | Claire Gwyer | 41 | 65 | 9 | 7 |
| 27 | Andy Land | 41 | 60 | 8 | 9 |
| 28 | Jane Poole | 41 | 41 | 5 | 1 |
| 29 | Daniel Frankland | 40 | 45 | 6 | 9 |
| 30 | Tristan Pocock | 40 | 40 | 5 | 8 |
| 31 | Ceri Murray | 39 | 67 | 10 | 5 |
| 32 | Anne Kelly | 39 | 64 | 9 | 3 |
| 33 | Lisa Walker | 39 | 52 | 7 | 5 |
| 34 | Vicki Cleall | 38 | 54 | 8 | 8 |
| 35 | Rebecca Smithson | 37 | 43 | 6 | 5 |
| 36 | Helen Callery | 35 | 35 | 4 | 1 |
| 36 | Mark Jones | 35 | 35 | 5 | 1 |
| 36 | Stephen Jewell | 35 | 35 | 5 | 5 |
| 39 | Emma Latief | 34 | 34 | 5 | 1 |
| 40 | Alan Lamb | 32 | 32 | 4 | 5 |
| 41 | Annie Woolley | 30 | 30 | 5 | 7 |
| 41 | Jennifer Lutton | 30 | 30 | 4 | 5 |
| 41 | Katharine Lay | 30 | 30 | 3 | 3 |
| 44 | Joanne Slinger | 29 | 29 | 3 | 6 |
| 45 | Kevin McCarrick | 28 | 28 | 3 | 3 |
| 45 | Lisa Wormleighton | 28 | 28 | 4 | 1 |
| 45 | Nathan Cornish | 28 | 28 | 4 | 9 |
| 48 | Graham Brownhill | 26 | 26 | 4 | 8 |
| 49 | Diane Cawley | 25 | 25 | 3 | 7 |
| 49 | Gemma Davison | 25 | 25 | 4 | 8 |
| 49 | Geraldine Fenton | 25 | 25 | 3 | 3 |
| 52 | Iain Farr | 24 | 24 | 3 | 7 |
| 52 | Nicholas Hemming | 24 | 24 | 3 | 9 |
| 52 | Rebecca Lofthouse | 24 | 24 | 3 | 2 |
| 55 | Alice Lamb | 22 | 22 | 3 | 7 |
| 56 | Holly Waddell | 22 | 22 | 4 | 8 |
| 57 | Paul Davidson | 20 | 20 | 2 | 2 |
| 58 | Alan Cleall | 17 | 17 | 2 | 7 |
| 58 | Jemma Sharples | 17 | 17 | 2 | 1 |
| 60 | Ryan Warters | 16 | 16 | 2 | 4 |
| 61 | Rebecca Heslop | 15 | 15 | 2 | 7 |
| 62 | Paul Stansbury | 14 | 14 | 2 | 9 |
| 63 | Jayne Meaney | 13 | 13 | 2 | 1 |
| 64 | Carolyn Waywell | 10 | 10 | 1 | 4 |
| 64 | Duncan Kincaid | 10 | 10 | 1 | 8 |
| 64 | Gordon Mills | 10 | 10 | 1 | 9 |
| 64 | Wellington Chingwaro | 10 | 10 | 1 | 4 |
| 68 | Ciara Miles | 9 | 9 | 1 | 7 |
| 68 | John McIntyre | 9 | 9 | 1 | 9 |
| 68 | Phill Edwards | 9 | 9 | 1 | 9 |
| 71 | David Hiley | 8 | 8 | 2 | |
| 71 | Iraklis Lampadariou | 8 | 8 | 1 | 4 |
| 71 | Kim Chambers | 8 | 8 | 1 | 6 |
| 71 | Rose Ridgeon | 8 | 8 | 1 | 3 |
| 71 | Ruby Riley | 8 | 8 | 1 | 3 |
| 76 | Adam Barker | 6 | 6 | 1 | 7 |
| 76 | Vicky Barker | 6 | 6 | 1 | 3 |
| 78 | Laura Kelsall | 5 | 5 | 1 | 1 |
| 79 | Thomas New | 4 | 4 | 1 | 1 |
| 80 | Lucinda Summers | 3 | 3 | 1 | 1 |
Final most improved parkrunner table
| Improvement from base time provided (in seconds) | ||
| 1 | Jennifer Bennett | 0:05:15 |
| 2 | Richard Wilshaw | 0:03:27 |
| 3 | Hollie Francis | 0:02:15 |
| 4 | Ian Russell | 0:02:12 |
| 5 | Thomas Dean | 0:01:54 |
| 6 | Lisa Wormleighton | 0:01:49 |
| 7 | Kevin McCarrick | 0:01:48 |
| 8 | Jemma Sharples | 0:01:20 |
| 9 | Katharine Lay | 0:01:09 |
| 10 | Evan Roberts | 0:00:50 |
| 11 | Ruby Riley | 0:00:48 |
| 11 | Tristan Pocock | 0:00:48 |
| 13 | Tom Sylvester | 0:00:44 |
| 14 | Sara Cassidy | 0:00:41 |
| 15 | Adam Turner | 0:00:37 |
| 16 | Daniel Frankland | 0:00:20 |
| 17 | Nick Roberts | 0:00:19 |
| 18 | Stephen Hodges | 0:00:17 |
| 19 | Madeleine Hill | 0:00:11 |
| 20 | Simon Austin | 0:00:07 |
How it works
The Club parkrun championship runs from January to December. To take part in the championship you must
- be a member of Dragons at the time of the parkrun
- be registered with parkrun UK
- have indicated in your parkrun registration details that you are a member of Dragons Running Club (you can update your details in your parkrun profile)
- have a time registered in the results for that parkrun
- have indicated that you wish to take part by providing a parkrun/5K best time from the 12 months prior to the start of the Championship.
You must complete at least five runs to qualify for either championship trophy. For the group trophy, if you take part in more than five runs, your best five runs will count.
The groups competition consists of mixed gender group comprising runners of similar ability. Further details are available here.
Within each mixed gender group, the Dragon finishing highest placed in the parkrun from that group gets 10 points, the second placed Dragon gets 9 points, third placed 8 points and so on. The winner of the groups competition is the person with the most points following the final parkrun. If 2 or more members end the season on the same points then the winner is the person with the highest number of points overall. If there is still a tie the groups competition will be shared.
There will also be a prize for the most improved runner. You will be given a base time (based on your best 5K/parkrun time from at least three 5Ks/parkruns during the previous 12 months prior to the start of the championship). If you haven’t done at least three 5Ks/Parkruns in the previous 12 months you can take part in the groups competition but not the most improved runner competition. Anyone joining the club once the championship has started will be eligible for the most improved runner competition the following year. Your best time from the current year’s club parkrun championship runs will then be compared to your base score to give you an overall increase/decrease figure. The winner of the most improved runner prize is the person who has taken part if at least 5 parkrun club championship events with the highest increase figure.
Previous parkrun championships
- Club parkrun championship 2024 (winner Madeleine Hill; most improved Mark Jolly)
- Club parkrun championship 2023 (joint winners Vicki Cleall and Greig Frankland-Wilkinson; most improved Rebecca Smithson)
- Club parkrun championship 2022 (winner Margot Maybury; most improved Alan Cleall)
- Club parkrun championship 2020
