
Below are the club records set for distances between 1 mile and marathon for both road and multi-terrain (MT) races, based on results on Power of 10, parkrun and reported to us. The criteria for times to be included are shown at the foot of the page.
If you think you have run a record time, or know of a Dragon who has, then just let us know.
Overall records
| Women | ||
| Parkrun | Vicki Cleall | 20:33 (2024) |
| 1M | Elizabeth Bosworth | 06:29 (2023) |
| 5K | Tracey Jones | 19:58 (2016) |
| 5KMT | Tracey Jones | 20:39 (2016) |
| 5M | Vicki Cleall | 34:32 (2023) |
| 5MMT | Lauren Johnson | 37:01 (2023) |
| 10K | Vicki Cleall | 41:43 (2024) |
| 10KMT | Holly Waddell | 46:08 (2024) |
| 10M | Lucy Helas | 1:08:27 (2025) |
| 10MMT | Sue Testo | 1:22:18 (2011) |
| Half | Vicki Cleall | 1:31:21 (2024) |
| HalfMT | Madeleine Hill | 1:40:51 (2014) |
| 20M | Madeleine Hill | 2:34:43 (2015) |
| 20MMT | Joanne Healy | 3:07:24 (2017) |
| Marathon | Harriet Hamilton | 3:14:05 (2017) |
| MarathonMT | Vicki Cleall | 4:26:44 (2024) |
| Men | ||
| parkrun | Mark Offord | 16:20 (2016) |
| 1M | Phill Edwards | 05:27 (2023) |
| 5K | Mark Offord | 15:32 (2016) |
| 5KMT | Simon Skentelbery | 22:11 (2014) |
| 5M | Mark Offord | 26:06 (2016) |
| 5MMT | Mark Offord | 27:35 (2014) |
| 10K | Mark Offord | 31:59 (2017) |
| 10KMT | Adam Turner | 41:59 (2025) |
| 10M | Mark Offord | 53:17 (2016) |
| 10MMT | Colin Latham | 1:13:46 (2023) |
| Half | Mark Offord | 1:10:35 (2017) |
| HalfMT | Jonathan Tan | 1:34:53 (2011) |
| 20M | Stephen Brindle | 2:24:05 (2012) |
| 20MMT | ||
| Marathon | Mark O’Brien | 2:44:24 (2017) |
| MarathonMT | Steven Ward | 4:11:50 (2025) |
Age category and parkrun records
parkrun
| All | ||
| WAVA | 1 Vicki Cleall 2 Mark Offord | 83.62% (2024) 80.71% (2016) |
| 250 Club | Alan Lamb Anne Kelly Annie Woolley Claire Gwyer Deborah Barnby Jason Cundick Katherine Lay Paul Maybury Rob Todd Sue Strickland Tristan Pocock | |
| Women | ||
| SEN | 1 Joanne Healy 2 Holly Waddell | 20:45 (2008) 21:31(2024) |
| V35 | 1 Joanne Healy 2 Tracey Jones 2 Madeleine Hill | 21:17 (2009) 21:27 (2015) 21:27 (2013) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 20:50 (2015) 21:47 (2017) |
| V45 | 1 Elizabeth Bosworth 2 Mel Barber | 20:49 (2023) 22:07 (2023) |
| V50 | 1 Vicki Cleall 2 Madeleine Hill | 20:33 (2024) 21:43 (2025) |
| V55 | 1 Sue Strickland 2 Deborah Barnby | 23:51 (2017) 29:03 (2024) |
| V60 | 1 Paulette Storey 2 Carolyn Waywell | 24:41 (2016) 24:54 (2025) |
| V65 | 1 Paulette Storey 2 | 26:24 (2019) |
| V70 | 1 Paulette Storey 2 | 29:06 (2025) |
| Men | ||
| SEN | 1 Mark Offord 2 Hans Sharma | 17:53 (2013) 19:47 (2010) |
| V35 | 1 Mark Offord 2 Rob Wadsworth | 16:20 (2016) 18:13 (2017) |
| V40 | 1 Colin Latham 2 Ian Russell | 17:31 (2025) 19:13 (2025) |
| V45 | 1 Richard Healy 2 Nathan Cornish | 19:19 (2020) 20:22 (2024) |
| V50 | 1 Andy Blackburn 2 Andy Land | 18:44 (2023) 19:50 (2016) |
| V55 | 1 Andy Land 2 Rob Todd | 19:54 (2019) 23:15 (2020) |
| V60 | 1 Andy Land 2 Rob Todd | 19:57 (2024) 26:05 (2021) |
| V65 | 1 Keith Watterson 2 Andy Walker | 22:46 (2025) 25:36 (2022) |
| V70 | 1 Andy Walker 2 | 32:50 (2024) |
1M
| Women | ||
| SEN | 1 2 | |
| V35 | 1 2 | |
| V40 | 1 2 | |
| V45 | 1 Elizabeth Bosworth 2 | 06:29 (2023) |
| V50 | 1 2 | |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 2 | |
| V35 | 1 Phill Edwards 2 | 05:27 (2023) |
| V40 | 1 Phill Edwards 2 | 05:33 (2025) |
| V45 | 1 2 | |
| V50 | 1 2 | |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 |
5K
| Women | ||
| SEN | 1 Tracey Jones 2 Siobhan Lillie | 20:35 (2015) 21:35 (2011) |
| V35 | 1 Tracey Jones 2 Joanne Healy | 19:58 (2016) 21:51 (2011) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 20:12 (2015) 22:00 (2017) |
| V45 | 1 Mel Barber 2 Ciara Miles | 22:34 (2023) 23:03 (2023) |
| V50 | 1 Vicki Cleall 2 Ciara Miles | 21:09 (2024) 23:03 (2024) |
| V55 | 1 Sue Strickland 2 Lucinda Summers | 25:21 (2019) 28:09 (2024) |
| V60 | 1 Janet Inglis 2 Paulette Storey | 24:48 (2015) 25:11 (2017) |
| V65 | 1 Paulette Storey 2 | 28:03 (2023) |
| V70 | 1 Paulette Storey 2 | 29:38 (2025) |
| Men | ||
| SEN | 1 Mark Offord 2 John McIntyre | 16:17 (2015) 18:38 (2025) |
| V35 | 1 Mark Offord 2 Adam Turner | 15:32 (2016) 17:56 (2025) |
| V40 | 1 Colin Latham 2 Simon Skentelbery | 17:11 (2025) 19:09 (2016) |
| V45 | 1 Ian Emerton 2 Alan Lamb | 19:54 (2025) 21:07 (2017) |
| V50 | 1 Andy Blackburn 2 Andy Land | 19:22 (2023) 19:51 (2017) |
| V55 | 1 Andy Land 2 Adam Barker | 19:40 (2019) 22:57 (2024) |
| V60 | 1 Andy Land 2 Martin Bull | 20:24 (2024) 23:47 (2017) |
| V65 | 1 Martin Bull 2 Andy Walker | 26:16 (2023) 30:50 (2024) |
| V70 | 1 Andy Walker 2 | 32:45 |
5KMT
| Women | ||
| SEN | 1 2 | |
| V35 | 1 Tracey Jones 2 | 20:39 (2016) |
| V40 | 1 2 | |
| V45 | 1 2 | |
| V50 | 1 2 | |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 2 | |
| V35 | 1 2 | |
| V40 | 1 Simon Skentelbery 2 Jeremy Lewis | 22:11 (2014) 25:26 (2015) |
| V45 | 1 2 | |
| V50 | 1 2 | |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 |
5M
| Women | ||
| SEN | 1 Lauren Johnson 2 Holly Waddell | 35:45 (2023) 36:58 (2024) |
| V35 | 1 2 | |
| V40 | 1 Diane Cawley 2 | 39:11 (2024) |
| V45 | 1 Anne Kelly 2 Joanne Slinger | 41:34 (2023) 41:55 (2024) |
| V50 | 1 Vicki Cleall 2 | 34:32 (2023) |
| V55 | 1 Jenny Shepherd 2 | 39:42 (2007) |
| V60 | 1 Sue Strickland 2 | 43:20 (2023) |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Mark Offord 2 | 30:03 (2013) |
| V35 | 1 Mark Offord 2 Alistair Rough | 26:06 (2016) 33:51 (2018) |
| V40 | 1 Colin Latham 2 Steven Ward | 29:08 (2024) 34:27 (2024) |
| V45 | 1 Nathan Cornish 2 | 35:20 (2024) |
| V50 | 1 Andrew Blackburn 2 Paul Stansbury | 34:16 (2024) 35:25 (2023) |
| V55 | 1 Ian Yarwood 2 | 44:17 (2023) |
| V60 | 1 Andy Land 2 Rob Todd | 33:47 (2024) 42:15 (2024) |
| V65 | 1 Harold Rogerson 2 Andy Walker | 50:51 (2015) 52:51 (2024) |
| V70 | 1 Andy Walker 2 | 53:49 (2024) |
5MMT
| Women | ||
| SEN | 1 Lauren Johnson 2 Tracey Jones | 37:01 (2023) 37:40 (2014) |
| V35 | 1 Lauren Johnson 2 Lisa Crompton | 38:57 (2024) 39:43 (2017) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 37:26 (2015) 38:48 (2017) |
| V45 | 1 Ciara Miles 2 Madeleine Hill | 39:26 (2023) 39:33 (2023) |
| V50 | 1 Vicki Cleall 2 Madeleine Hill | 38:02 (2024) 38:20 (2024) |
| V55 | 1 Sue Strickland 2 Margot Maybury | 55:38 (2020) 61:33 (2024) |
| V60 | 1 Sue Strickland 2 | 48:01 (2024) |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 John McIntre 2 Anthony Bull | 36:47 (2024) 43:13 (2015) |
| V35 | 1 Mark Offord 2 Steven Ward | 27:35 (2016) 38:00 (2023) |
| V40 | 1 Richard Healy 2 Graham Brownhill | 33:58 (2017) 36:08 (2024) |
| V45 | 1 Nathan Cornish 2 Andy Redford | 36:07 (2023) 39:13 (2023) |
| V50 | 1 Ian Wood 2 Andy Blackburn | 36:07 (2017) 39:14 (2024) |
| V55 | 1 Andy Land 2 Alan Cleall | 35:16 (2023) 41:33 (2024) |
| V60 | 1 Andy Land 2 Martin Bull | 38:08 (2024) 41:24 (2019) |
| V65 | 1 2 | |
| V70 | 1 2 |
10K
| Women | ||
| SEN | 1 Tracey Jones 2 Gemma Davison | 43:01 (2013) 44:07 (2024) |
| V35 | 1 Tracey Jones 2 Lisa Crompton | 43:21 (2016) 46:00 (2017) |
| V40 | 1 Joanna Brailsford 2 Diane Cawley | 44:44 (2019) 46:22 (2018) |
| V45 | 1 Elizabeth Bosworth 2 Madeleine Hill | 45:06 (2023) 45:20 (2021) |
| V50 | 1 Vicki Cleall 2 Ciara Miles | 41:43 (2024) 45:17 (2024) |
| V55 | 1 Sue Strickland 2 Margot Maybury | 51:12 (2017) 1:06:42 (2025) |
| V60 | 1 Carolyn Waywell 2 Paulette Storey | 50:59 (2025) 51:07 (2017) |
| V65 | 1 Paulette Storey 2 | 54:23 (2019) |
| V70 | 1 Paulette Storey 2 | 1:03:00 (2025) |
| Men | ||
| SEN | 1 Mark Offord 2 Robert Wadsworth | 31:59 (2017) 36:57 (2016) |
| V35 | 1 Mark Offord 2 Adam Turner | 32:45 (2016) 37:53 (2025) |
| V40 | 1 Colin Latham 2 David Arthur | 37:05 (2025) 39:17 (2021) |
| V45 | 1 Martin Landells 2 Ian Emerton | 36:45 (2008) 43:52 (2024) |
| V50 | 1 Andy Blackburn 2 Andy Land | 39:13 (2023) 39:49 (2017) |
| V55 | 1 Andy Land 2 Paul Maybury | 40:41 (2019) 45:26 (2024) |
| V60 | 1 Andy Land 2 Rob Todd | 41:43 (2024) 50:40 (2025) |
| V65 | 1 Keith Watterson 2 Andy Walker | 51:08 54:37 (2021) |
| V70 | 1 Andy Walker 2 Harold Rogerson | 1:04:57 (2024) 1:15:21 (2022) |
10KMT
| Women | ||
| SEN | 1 Holly Waddell 2 Tracey Jones | 46:08 (2024) 48:01 (2015) |
| V35 | 1 Ruth Bowman 2 Jill Hatton | 53:36 (2016) 58:36 (2015) |
| V40 | 1 Rebecca Smithson 2 Jane Damerum | 52:43 (2024) 57:38 (2024) |
| V45 | 1 Ciara Miles 2 Wendy Kelly | 49:44 (2023) 51:44 (2025) |
| V50 | 1 Vicki Cleall 2 Ciara Miles | 48:08 (2023) 48:32 (2024) |
| V55 | 1 Margot Maybury 2 Anne-Marie Dorsey | 72:31 (2025) 73:49 (2023) |
| V60 | 1 Sue Strickland 2 | 54:21 (2024) |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Tom Sylvester 2 Thomas Dean | 45:10 (2025) 49:06 (2025) |
| V35 | 1 Adam Turner 2 Simon Skentelbery | 41:59 (2025) 51:09 (2013) |
| V40 | 1 Steven Ward 2 Nick Hemming | 44:15 (2024) 48:10 (2025) |
| V45 | 1 Nathan Cornish 2 Geoff Paley | 46:04 (2022) 50:29 (2025) |
| V50 | 1 Andy Blackburn 2 Nathan Cornish | 42:25 (2023) 47:34 (2025) |
| V55 | 1 Paul Maybury 2 Mark Jones | 51:35 (2025) 52:54 (2019) |
| V60 | 1 Rob Todd 1 Harold Rogerson | 57:26 (2024) 59:20 (2012) |
| V65 | 1 Andy Walker 2 | 58:58 (2019) |
| V70 | 1 Andy Walker 2 | 1:12:14 (2024) |
10M
| Women | ||
| SEN | 1 Lucy Helas 2 Rebecca Heslop | 1:08:27 (2025) 1:13:35 (2025) |
| V35 | 1 Madeleine Hill 2 Lisa Crompton | 1:16:00 (2010) 1:20:01 (2016) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 1:13:49 (2015) 1:15:51 (2017) |
| V45 | 1 Claire Gwyer 2 Katharine Lay | 1:20:09 (2025) 1:23:48 (2018) |
| V50 | 1 Vicki Cleall 2 Ciara Miles | 1:09:41 (2024) 1:19:12 (2024) |
| V55 | 1 Katharine Lay 2 Margot Maybury | 1:32:55 (2025) 1:55:20 (2024) |
| V60 | 1 Carolyn Waywell 2 Sue Strickland | 1:30:21 (2025) 1:30:38 (2023) |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Mark Offord 2 Adam Turner | 55:14 (2015) 1:06:42 (2025) |
| V35 | 1 Mark Offord 2 Tristan Pocock | 53:17 (2016) 1:12:28 (2011) |
| V40 | 1 Daniel Frankland 2 Steven Ward | 1:11:05 (2025) 1:12:53 (2024) |
| V45 | 1 Colin Latham 2 Ian Emerton | 1:02:46 (2025) 1 :11:33 (2025) |
| V50 | 1 Andrew Blackburn 2 Paul Stansbury | 1:09:32 1:17:46 (2025) |
| V55 | 1 Andy Land 2 Alan Lamb | 1:15:20 (2023) 1:28:38 (2024) |
| V60 | 1 Andy Land 2 Rob Todd | 1:10:21 (2024) 1:29:20 (2025) |
| V65 | 1 2 | |
| V70 | 1 Andy Walker 2 | 1:59:13 (2024) |
10MMT
| Women | ||
| SEN | 1 Sarah Rochford 2 Alexia Hendrikson | 1:37:53 (2017) 1:46:37 (2024) |
| V35 | 1 Debbie Hoos 2 | 1:32:15 (2011) |
| V40 | 1 Diane Cawley 2 Rhian Broomhead | 1:47:14 (2024) 1:56:41 (2024) |
| V45 | 1 Jo Slinger 2 Mel Barber | 1:47:19 (2024) 1:54:10 (2023) |
| V50 | 1 Sue Testo 2 Vicki Cleall | 1:22:18 (2011) 1:27:52 (2025) |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Richard Wilshaw 2 David Piper | 1:53:14 (2024) 1:55:31 (2019) |
| V35 | 1 Steven Ward 2 | 1:54:46 (2023) |
| V40 | 1 Colin Latham 2 Graham Brownhill | 1:13:46 (2023) 1:28:30 (2024) |
| V45 | 1 Nathan Cornish 2 | 1:26:48 (2024) |
| V50 | 1 John Bradbury 2 Steven Miles | 1:32:35 (2010) 1:37:58 (2024) |
| V55 | 1 Ian Wood 2 Rob Todd | 1:28:40 (2019) 1:37:00 (2019) |
| V60 | 1 Andy Land 2 Rob Todd | 1:24:35 (2024) 1:47:40 (2024) |
| V65 | 1 2 | |
| V70 | 1 2 |
Half marathon
| Women | ||
| SEN | 1 Tracey Jones 2 Natalie Dimelow | 1:32:42 (2016) 1:37:13 (2014) |
| V35 | 1 Harriet Hamilton 2 Tracey Jones | 1:35:11 (2017) 1:35:28 (2016) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 1:34:39 (2016) 1:39:03 (2020) |
| V45 | 1 Elizabeth Bosworth 2 Joanne Healy | 1:40:51 (2023) 1:41:12 (2019) |
| V50 | 1 Vicki Cleall 2 Madeleine Hill | 1:31:21(2024) 1:40:08 (2024) |
| V55 | 1 Jenny Shepherd 2 Sue Strickland | 1:44:11 (2007) 2:06:26 (2020) |
| V60 | 1 Sue Testo 2 Carolyn Waywell | 1:48:45 (2017) 1:54:46 (2025) |
| V65 | 1 Paulette Storey 2 | 2:33:55 (2024) |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Mark Offord 2 Robert Wadsworth | 1:14:46 (2015) 1:23:27 (2016) |
| V35 | 1 Mark Offord 2 Phill Edwards | 1:10:35 (2017) 1:29:26 (2023) |
| V40 | 1 Colin Latham 2 Ian Russell | 1:22:31 (2024) 1:27:58 (2025) |
| V45 | 1 Martin Landells 2 Richard Healy | 1:22:38 (2008) 1:27:49 (2019) |
| V50 | 1 Andy Blackburn 2 Andy Land | 1:28:14 (2023) 1:29:30 (2018) |
| V55 | 1 Paul Maybury 2 Andy Land | 1:40:36 (2025) 1:43:08 (2022) |
| V60 | 1 Larry Wilson 2 Andy Land | 1:32:15 (2021) 1:34:21 (2025) |
| V65 | 1 Andy Walker 2 Harold Rogerson | 2:06:12 (2021) 2:39:58 (2015) |
| V70 | 1 Andy Walker 2 Harold Rogerson | 2:47:31 (2024) 2:57:21 (2021) |
Half marathonMT
| Women | ||
| SEN | 1 Holly Waddell 2 Tracey Jones | 1:57:06 (2025) 1:58:18 (2013) |
| V35 | 1 Samantha Rose 2 Jennifer Simpson | 1:56:29 (2017) 2:00:19 (2022) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 1:40:51 (2014) 1:44:37 (2019) |
| V45 | 1 Katharine Lay 2 Rebecca Smithson | 2:02:32 (2020) 2:05:13 (2023) |
| V50 | 1 Vicki Cleall 2 Ceri Murray | 1:42:40 (2025) 2:00:58 (2024) |
| V55 | 1 Sue Strickland 2 | 2:04:53 (2020) |
| V60 | 1 Sue Strickland 2 | 2:06:35 (2022) |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Jonathan Tan 2 Michael Yarwood | 1:34:53 (2011) 1:39:57 (2016) |
| V35 | 1 Steven Ward 2 | 1:47:15 (2023) |
| V40 | 1 Ian Emerton 2 Ian Roberts | 2:00:27 (2023) 2:00:38 (2011) |
| V45 | 1 Colin Latham 2 Nathan Cornish | 1:36:57 (2025) 1:42:14 (2024) |
| V50 | 1 Paul Maybury 2 Nathan Cornish | 1:49:56 (2020) 1:52:41 (2025) |
| V55 | 1 Martin Bull 2 Rob Todd | 2:04:32 (2013) 2:18:02 (2019) |
| V60 | 1 Andy Land 2 Rob Todd | 1:45:24 (2025) 2:08:26 (2025) |
| V65 | 1 2 | |
| V70 | 1 2 |
20M
| Women | ||
| SEN | 1 Tracey Jones 2 Natalie Dimelow | 2:36:03 (2016) 2:44:26 (2014) |
| V35 | 1 Lisa Crompton 2 Elizabeth Bosworth | 2:50:01 (2016) 2:56:14 (2016) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 2:34:43 (2015) 2:44:05 (2018) |
| V45 | 1 Rebecca Atkins 2 Lorna Baker | 3:10:02 (2024) 3:25:22 (2024) |
| V50 | 1 Vicki Cleall 2 | 2:44:51 (2025) |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Stephen Brindle 2 | 2:38:19 (2011) |
| V35 | 1 Stephen Brindle 2 Tristan Pocock | 2:24:05 (2012) 2:47:29 (2012) |
| V40 | 1 Simon Skentelbery 2 Steven Ward | 2:36:08 (2016) 2:42:51 (2025) |
| V45 | 1 Siu Kwan 2 Duncan Gazeley | 2:28:29 (2013) 2:46:33 (2025) |
| V50 | 1 Scott Damerum 2 | 3:24:31 (2023) |
| V55 | 1 Andy Land 2 Rob Todd | 2:37:25 (2022) 3:33:17 (2021) |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 |
20MMT
| Women | ||
| SEN | 1 2 | |
| V35 | 1 2 | |
| V40 | 1 Joanne Healy 2 Samantha Rose | 3:07:24 (2017) 3:17:46 (2020) |
| V45 | 1 Rebecca Smithson 2 Jane Damerum | 3:15:07 (2024) 3:39:43 (2024) |
| V50 | 1 2 | |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 2 | |
| V35 | 1 2 | |
| V40 | 1 2 | |
| V45 | 1 2 | |
| V50 | 1 2 | |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 |
Marathon
| Women | ||
| SEN | 1 Natalie Dimelow 2 Holly Waddell | 3:27:31 (2016) 3:50:09 (2024) |
| V35 | 1 Harriet Hamilton 2 Tracey Jones | 3:14:05 (2017) 3:22:45 (2016) |
| V40 | 1 Madeleine Hill 2 Elizabeth Bosworth | 3:23:36 (2016) 3:38:40 (2018) |
| V45 | 1 Elizabeth Bosworth 2 Claire Gwyer | 3:45:32 (2022) 4:17:30 (2024) |
| V50 | 1 Vicki Cleall 2 Ciara Miles | 3:25:42 (2024) 3:44:47 (2024) |
| V55 | 1 Sue Testo 2 Sue Strickland | 3:29:54 (2012) 5:16:58 (2018) |
| V60 | 1 Sue Strickland 2 Carolyn Waywell | 4:26:28 (2021) 4:58:54 (2025) |
| V65 | 1 2 | |
| V70 | 1 Paulette Storey 2 | 5:40:03 |
| Men | 1 2 | |
| SEN | 1 Mark O’Brien 2 Stephen Brindle | 2:44:24 (2017) 3:08:17 (2010) |
| V35 | 1 Mark Offord 2 Mark O’Brien | 2:45:56 (2017) 2:59:14 (2023) |
| V40 | 1 Colin Latham 2 Simon Skentelbery | 2:50:39 (2025) 3:23:30 (2016) |
| V45 | 1 Siu Kwan 2 Nathan Cornish | 3:30:29 (2013) 3:32:37 (2023) |
| V50 | 1 Andy Blackburn 2 Paul Maybury | 3:12:18 (2023) 3:34:52 (2023) |
| V55 | 1 Paul Maybury 2 Andy Land | 3:34:52 (2023) 3:37:37 (2019) |
| V60 | 1 Andy Land 2 | 3:29:25 (2024) |
| V65 | 1 Keith Watterson 2 Andy Walker | 4:37:08 (2025) 5:30:35 (2021) |
| V70 | 1 2 |
MarathonMT
| Women | ||
| SEN | 1 2 | |
| V35 | 1 2 | |
| V40 | 1 2 | |
| V45 | 1 Catherine Mulley 2 | 4:30:43 (2022) |
| V50 | 1 Vicki Cleall 2 | 4:26:44 (2024) |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 | |
| Men | ||
| SEN | 1 Ryan Warters 2 Rob Wadsworth | 4:45:26 (2025) 4:52:42 (2016) |
| V35 | 1 2 | |
| V40 | 1 Steven Ward 2 | 4:11:50 (2025) |
| V45 | 1 Nathan Cornish 2 | 5:00:39 (2023) |
| V50 | 1 Scott Damerum 2 Andy Land | 4:15:08 (2021) 4:28:34 (2018) |
| V55 | 1 2 | |
| V60 | 1 2 | |
| V65 | 1 2 | |
| V70 | 1 2 |
Criteria
To count as a record the following must apply:
- The record was set by a runner who was a first claim member of Dragons at the time or a second claim member recorded in the results as a Dragons member
- The runner was recorded in the results under their own name
- The race result is listed on Power of 10 (unless it is a multi-terrain (MT) race as MT courses are more difficult to measure and are frequently excluded from Power of 10. In this case published results will be accepted and a link provided in the results above).
- The race result is not a NAD (approximate distance) result. Where an MT race is longer than the record distance the time will be accepted (for example a 5.5 mile MT race time will count as a 5 mile record).
